Washington Fishing Regulations
Managed by the Washington Department of Fish and Wildlife. Summary below verified 2026-07-27.
⚠️ This is a planning summary, not the law. Rules change mid-season and many waters carry special regulations. Verify with the official Washington rules before keeping fish.
License fees
Anglers 15+ need a license. Salmon, steelhead, sturgeon, halibut and Puget Sound crab require catch record cards. A Discover Pass is needed to park at many accesses.
| Resident freshwater annual | ≈$30 |
| Resident saltwater annual | ≈$32 |
| Non-resident freshwater annual | ≈$85 |
Fees approximate as of 2026-07-27; agency fees pages have exact current pricing.
Season, size & bag limits — popular species
| Species | Waters | Season | Daily bag | Size limit | Notes |
|---|---|---|---|---|---|
| Trout (lakes) | Statewide lowland lakes | Year-round on many; late-April opener on seasonal lakes | 5 | None on most lakes | Stocked lake openers are a spring tradition |
| Largemouth & smallmouth bass | Statewide | Open year-round | No daily limit in most rivers; lakes vary (commonly 5) | Only 1 largemouth over 17" on many lakes | Rules liberalized to protect salmon — check your water |
| Walleye | Columbia River system | Open year-round | No limit on Columbia/Snake mainstem; 8 on many lakes | None | Varies by water |
| Salmon | Marine & rivers | Set annually by area — short windows | Typically 1–2 (area-dependent) | Species/area dependent | Emergency rule changes are frequent — check WDFW before every trip |
| Steelhead | Rivers | Area-dependent; many wild fish release-only | 2 hatchery fish where open | Hatchery (adipose-clipped) only in most waters |
Washington issues in-season emergency rule changes constantly, especially for salmon and steelhead. The WDFW regulations page for your exact water is the only reliable source.
Plan your Washington trip
Check today's bite forecast: