New York Fishing Regulations
Managed by the New York State Department of Environmental Conservation. Summary below verified 2026-07-27.
⚠️ This is a planning summary, not the law. Rules change mid-season and many waters carry special regulations. Verify with the official New York rules before keeping fish.
License fees
Anglers 16+ need a license for freshwater. Saltwater anglers enroll in the free Recreational Marine Fishing Registry instead.
| Resident annual | ≈$25 |
| Non-resident annual | ≈$50 |
Fees approximate as of 2026-07-27; agency fees pages have exact current pricing.
Season, size & bag limits — popular species
| Species | Waters | Season | Daily bag | Size limit | Notes |
|---|---|---|---|---|---|
| Largemouth & smallmouth bass | Freshwater | 3rd Sat in June – Nov 30 (catch-and-release rest of year) | 5 combined | 12" minimum | |
| Walleye | Freshwater | May 1 – Mar 15 | 5 | 15" minimum | Oneida, Lake Erie and others differ |
| Northern pike | Freshwater | May 1 – Mar 15 | 5 | 18" minimum | |
| Stream trout (brook, brown, rainbow) | Inland streams | Apr 1 – Oct 15 (harvest); artificial-lure catch-and-release rest of year | 5 (no more than 2 longer than 12") | Any size | Statewide baseline — many waters have special categories |
| Black crappie | Freshwater | Open year-round | 25 | 9" minimum | |
| Sunfish | Freshwater | Open year-round | 25 | None |
Great Lakes, border waters, and dozens of named lakes carry exceptions — check the DEC freshwater regulations for your county before harvesting.
Plan your New York trip
Check today's bite forecast: