Minnesota Fishing Regulations
Managed by the Minnesota Department of Natural Resources. Summary below verified 2026-07-27.
⚠️ This is a planning summary, not the law. Rules change mid-season and many waters carry special regulations. Verify with the official Minnesota rules before keeping fish.
License fees
Residents 16–89 need a license. Trout stamp required for designated trout waters. Border waters with WI/Dakotas/Canada have their own rules.
| Resident angling annual | ≈$25 |
| Non-resident angling annual | ≈$51 |
Fees approximate as of 2026-07-27; agency fees pages have exact current pricing.
Season, size & bag limits — popular species
| Species | Waters | Season | Daily bag | Size limit | Notes |
|---|---|---|---|---|---|
| Walleye & sauger | Inland | Mid-May – late Feb (opener set annually) | 6 combined | Only one over 20" | Many large lakes (e.g., Mille Lacs) have special rules |
| Northern pike | Inland | Mid-May – late Feb | Zone-based (2–10) | Zone-based protected slots | North-central/south zones differ — check the zone map |
| Largemouth & smallmouth bass | Inland | Late May – late Feb (catch-and-release early season) | 6 combined | None statewide | |
| Black crappie | Inland | Open year-round | 10 | None statewide | |
| Sunfish (bluegill etc.) | Inland | Open year-round | 20 | None statewide | Many lakes have reduced 5–10 fish limits |
| Stream trout | Designated trout waters | Seasonal (varies by water type) | 5 | Varies | Trout stamp required |
Season opener dates change every year and individual lakes carry special regulations posted at accesses — confirm with the Minnesota DNR before your trip.
Plan your Minnesota trip
Check today's bite forecast: